Monday, June 27, 2011

Weight chart update

I forgot, I had said that after every couple of losses, I would post an updated "weight chart" showing the dates and weights through my journey. Here is my most recently updated version:

January 1st 2011 - 227
January 12th 2011 - 222
January 13th 2011 - 220
January 17th 2011 - 217
January 22nd 2011 - 215
January 27th 2011 - 214
February 2nd 2011 - 213
February 3rd 2011 - 212
February 8th 2011 - 211
February 13th 2011 - 209
February 15th 2011 - 208
March 8th 2011 - 207
March 23rd 2011 - 205
March 25th 2011 - 203
March 31st 2011 - 202
April 11th 2011 - 200
April 18th 2011 - 199
May 15th, 2011 - 197
May 21st 2011 - 195.5
May 22nd 2011 - 194
June 10th 2011 - 193
June 19th 2011 - 192
June 26th 2011 - 190

No comments:

Post a Comment